4 Beds
3 Baths
2,459SqFt
Active
Welcome to this beautifully updated 4-bedroom, 2.5-bath home in the highly sought-after Northwood community of Irvine! Nestled in a great family neighborhood. Inside, you’ll find recent upgrades including modern flooring and a beautiful kitchen with stylish finishes and high-end appliances. Additional highlights include a dedicated laundry room, two-car garage, with built-in's. This home offers direct access to a scenic walking trail just beyond the back fence—perfect for morning strolls and walks with the dogs. Enjoy a central location just minutes from shopping, dining, top-rated schools, parks and more. This home offers a functional layout ideal for everyday living and entertaining. Don’t miss this fantastic opportunity to live in one of Irvine’s most desirable communities!
Property Details | ||
|---|---|---|
| Price | $1,999,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Year Built | 1978 | |
| Subdivision | Northwood | |
| Roof | Tile/Clay | |
| Heating | Forced Air Unit | |
| Lot Description | Level | |
| Laundry Features | Laundry Room | |
| Pool features | Community/Common | |
| Parking Description | Attached | |
| Parking Spaces | 4 | |
| Garage spaces | 2 | |
| Association Fee | 52 | |
| Association Amenities | Common Area Maintenance | |
Geographic Data | ||
| County | Orange | |
Address Information | ||
| Address | 40 Brena, Irvine, CA 92620 | |
| Postal Code | 92620 | |
| City | Irvine | |
| Cross Street | Culver | |
| State | CA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Numan Stotz Real Estate | |
| Listing Office Phone | 619-300-5026 | |
| Listing Agent | Numan Stotz | |
| Listing Agent Phone | 619-300-5026 | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,VA | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Jun 25, 2025 | |
| Listing Last Modified | Jun 25, 2025 | |
| Tax ID | 530-111-37 | |
| MLS # | 250031614 | |
This information is believed to be accurate, but without any warranty.