
















































2 Beds
2 Full baths
1,253 SqFt
Active
Experience coastal living in this exquisite two-story townhome in Imperial Beach, San Diego, California! Nestled on the oceanfront with stunning sunset views, this 2-bedroom, 2-bathroom home spans 1253 sq.ft. and has been completely renovated to offer a modern, retro, and move-in ready space. Step inside to discover a cozy yet open floor plan, highlighted by new flooring and kitchen cabinets. Upstairs, the primary bedroom features a private balcony with mesmerizing ocean views, creating the perfect spot to unwind and savor the coastal breeze. The convenience of an upstairs washer and dryer adds to the allure of this beachside sanctuary. Outside, two oceanfront patios beckon you to relax and revel in the coastal ambiance, while a one-car garage provides ample space for your beach essentials. This home offers direct beach access, inviting you to indulge in surfing and leisurely beach walks right outside your door. Embrace the ultimate beach lifestyle while still being within reach of all the amenities and attractions that San Diego has to offer. Don't miss this rare opportunity to make this oceanfront haven your own. Schedule a showing today and unlock the door to your coastal paradise in Imperial Beach!
Property Details | ||
|---|---|---|
| Price | $999,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size Area | 0.77 | |
| Lot Size Area Units | Acres | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Stories | 2 | |
| Year Built | 1978 | |
| Subdivision | IMPERIAL BEACH | |
| Roof | Rolled/Hot Mop | |
| Heating | Forced Air Unit | |
| Laundry Features | Electric, Gas | |
| Pool features | N/K | |
| Parking Description | Detached, Garage | |
| Parking Spaces | 2 | |
| Garage spaces | 1 | |
| Association Fee | 410 | |
Geographic Data | ||
| County | San Diego | |
| Market Area | South Bay | |
Address Information | ||
| Address | 1514 Seacoast, Imperial Beach, CA 91932 | |
| Postal Code | 91932 | |
| City | Imperial Beach | |
| State | CA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Compass | |
| Listing Office Email | Melanie.fontana@compass.com | |
| Listing Agent | April Halvarson | |
| Special listing conditions | N/K | |
| Terms | Cash, Conventional, FHA, VA | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/260014529 | |
MLS Information | ||
| Days on market | 112 | |
| MLS Status | Active | |
| Listing Date | Jun 15, 2026 | |
| Listing Last Modified | Oct 4, 2026 | |
| Tax ID | 635-010-25-08 | |
| MLS Area | South Bay | |
| MLS # | 260014529 | |
This information is believed to be accurate, but without any warranty.