4 Beds
4 Baths
3,315 SqFt
Active
Property Details | ||
---|---|---|
Price | $899,990 | |
Bedrooms | 4 | |
Full Baths | 4 | |
Half Baths | 0 | |
Total Baths | 4 | |
Lot Size Area | 7688 | |
Acres | 0.18 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Stories | 2 | |
Features | Bathtub,Ceiling Fan,Kitchen Island,Shower | |
Exterior Features | Street Lighting,Suburban | |
Year Built | 2013 | |
Subdivision | . | |
Roof | Other/Remarks | |
Heating | Forced Air Unit | |
Lot Description | Level | |
Laundry Features | Inside | |
Pool features | N/K | |
Parking Description | Attached,Direct Garage Access,Garage,Garage - Front Entry,Garage - Two Door | |
Parking Spaces | 5 | |
Garage spaces | 3 | |
Association Fee | 0 | |
Geographic Data | ||
County | San Bernardino | |
Address Information | ||
Address | 16022 Cascade Dr, Fontana, CA 92336 | |
Postal Code | 92336 | |
City | Fontana | |
Cross Street | Allison Way | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | eXp Realty of California, Inc. | |
Listing Office Phone | 888-584-9427 | |
Listing Agent | Blake Cory | |
Listing Agent Phone | 888-584-9427 | |
Ownership | Other/Remarks | |
Terms | Cash,Conventional,FHA,VA | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/250023427 | |
MLS Information | ||
Days on market | 54 | |
MLS Status | Active | |
Listing Date | Mar 8, 2025 | |
Listing Last Modified | May 1, 2025 | |
Tax ID | 0228-151-24-0000 | |
MLS MLS area minor | OUT OF AREA | |
MLS # | 250023427 |
This information is believed to be accurate, but without any warranty.