4 Beds
3 Baths
2,099 SqFt
Active
DON'T MISS THIS OPPORTUNITY TO OWN A BRAND NEW HOME AT POMELO AT CITRO | HOMESITE 319 | PLAN 2A, ESTIMATED COE 08/2025. THIS MODERN, HOME FEATURES 2,099 SQ FT, FOUR BEDROOMS (ONE BEDROOM ON THE 1ST FLOOR), THREE BATHROOMS, AND A TWO-BAY GARAGE.
Property Details | ||
---|---|---|
Price | $843,350 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 0 | |
Total Baths | 3 | |
Lot Size Area | 6390 | |
Acres | 0 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Stories | 2 | |
Year Built | 2025 | |
Subdivision | Pomelo at Citro | |
View | Valley/Canyon | |
Roof | Shingle | |
Heating | Forced Air Unit | |
Lot Description | Level | |
Laundry Features | Laundry Room | |
Pool features | Community/Common,Association | |
Parking Description | Attached | |
Parking Spaces | 4 | |
Garage spaces | 2 | |
Association Fee | 208 | |
Association Amenities | Clubhouse Paid,Common Area Maintenance | |
Geographic Data | ||
County | San Diego | |
Market Area | North County | |
Address Information | ||
Address | 649 Meadowood ST #319, Fallbrook, CA 92028 | |
Unit | 319 | |
Postal Code | 92028 | |
City | Fallbrook | |
Cross Street | Ochard Trails | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | TRI Pointe Homes, Inc | |
Listing Office Phone | 949-438-1400 | |
Listing Agent | Karen Smith | |
Listing Agent Phone | 949-438-1400 | |
Ownership | Fee Simple | |
Terms | VA,Cash,Conventional,Submit,FHA | |
MLS Information | ||
Days on market | 39 | |
MLS Status | Active | |
Listing Date | Mar 6, 2025 | |
Listing Last Modified | Apr 14, 2025 | |
Tax ID | 108-530-52-00 | |
MLS Area | North County | |
MLS MLS area minor | FALLBROOK | |
MLS # | SDC0001029 |
This information is believed to be accurate, but without any warranty.