







































3 Beds
2 Full baths
1,708 SqFt
Active
Tucked away in the highly desirable community of Southwest Escondido, this well-maintained 3-bedroom, 2.5-bath home offers approximately 1,708 square feet of comfortable living space with soaring ceilings, abundant natural light, and a functional floor plan. The spacious primary suite features a private balcony, while the remodeled kitchen includes updated finishes, a new dishwasher, and microwave. Major improvements include a new roof in 2022 and three new sliding glass doors installed in 2023. Located in a quiet neighborhood near shopping, dining, parks, hiking trails, and freeway access, this move-in ready home offers comfort, convenience, and valuable updates already completed.
Property Details | ||
|---|---|---|
| Price | $799,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Lot Size Area | 0.09 | |
| Lot Size Area Units | Acres | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Year Built | 1989 | |
| Fireplaces | 1 | |
| Subdivision | SOUTHWEST ESCONDIDO | |
| Roof | Tile/Clay | |
| Heating | Forced Air Unit | |
| Laundry Features | Electric, Gas | |
| Pool features | Community/Common | |
| Parking Description | Attached, Garage | |
| Parking Spaces | 4 | |
| Garage spaces | 2 | |
| Association Fee | 183 | |
Geographic Data | ||
| County | San Diego | |
| Market Area | North County | |
Address Information | ||
| Address | 2174 Villa Sonoma Gln, Escondido, CA 92029 | |
| Postal Code | 92029 | |
| City | Escondido | |
| State | CA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Real Broker | |
| Listing Office Email | cabroker@therealbrokerage.com | |
| Listing Agent | Jessica Quy | |
| Special listing conditions | N/K | |
| Terms | Cash, Conventional, FHA, VA | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/260019803 | |
MLS Information | ||
| Days on market | 11 | |
| MLS Status | Active | |
| Listing Date | Aug 13, 2026 | |
| Listing Last Modified | Aug 28, 2026 | |
| Tax ID | 235-430-25-00 | |
| MLS Area | North County | |
| MLS # | 260019803 | |
This information is believed to be accurate, but without any warranty.