

































































4 Beds
3 Full baths
1,836 SqFt
Active
Set in the heart of Southwest Escondido, this highly sought-after 4-bedroom, 3-bath residence is situated on a coveted corner cul-de-sac lot within a private community. This two-story home features modern drought-tolerant landscaping and an ideal floor plan with a downstairs bedroom and full bath. The expansive primary suite offers a walk-in closet, private patio, and an ensuite bath with a separate soaking tub and shower. The remodeled kitchen showcases granite countertops and stainless steel appliances, while additional highlights include a recently painted interior, new vinyl fencing and gate, vaulted ceilings with multiple skylights, a fireplace, and LVP flooring throughout. A fully permitted 325 sq. ft. covered sunroom provides versatile living space and extends seamlessly into the spacious backyard with multiple areas for entertaining. Additional upgrades include a tankless water heater, central air conditioning, a separate QuietCool whole-house fan, premium wood plantation shutters, a two-car garage with epoxy floors, and a full-size washer and dryer. Conveniently located just minutes from freeway access, shopping, and dining, the community also offers a pool, spa, park, and playground. This beautifully appointed home is being offered fully furnished with high-quality contemporary furnishings, presenting an exceptional opportunity for first-time buyers, corporate transferees, or investors seeking a turnkey, income-producing property.
Property Details | ||
|---|---|---|
| Price | $995,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Lot Size Area | 0.11 | |
| Lot Size Area Units | Acres | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Features | Ceiling Fan, Granite Counters, Recessed Lighting, Furnished | |
| Year Built | 1989 | |
| Fireplaces | 1 | |
| Subdivision | SOUTHWEST ESCONDIDO | |
| Roof | Tile/Clay | |
| Heating | Forced Air Unit | |
| Laundry Features | Electric, Gas | |
| Pool features | Community/Common | |
| Parking Description | Attached | |
| Parking Spaces | 4 | |
| Garage spaces | 2 | |
| Association Fee | 183 | |
| Association Amenities | Other Courts, Picnic Area, Playground, Spa, Pool | |
Geographic Data | ||
| County | San Diego | |
| Market Area | North County | |
Address Information | ||
| Address | 2161 Villa Sonoma Glen, Escondido, CA 92029 | |
| Postal Code | 92029 | |
| City | Escondido | |
| State | CA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Compass | |
| Listing Office Email | sean.purcell@compass.com | |
| Listing Agent | Joel Blumenfeld | |
| Special listing conditions | N/K | |
| Terms | Cash, Conventional, FHA, VA | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/260021134 | |
School Information | ||
| District | Escondido Union High School Dist | |
MLS Information | ||
| Days on market | 12 | |
| MLS Status | Active | |
| Listing Date | Aug 28, 2026 | |
| Listing Last Modified | Sep 9, 2026 | |
| Tax ID | 235-430-29-00 | |
| MLS Area | North County | |
| MLS # | 260021134 | |
This information is believed to be accurate, but without any warranty.