2 Beds
2 Baths
959 SqFt
Pending
Don't miss this fantastic opportunity for first-time buyers or savvy investors! VA Approved Complex!! Corner upstairs end unit featuring two spacious bedrooms and two full bathrooms. The primary suite boasts a large walk-in closet. Upgrades include: New LVP flooring, Fresh interior paint, Dual-pane windows New AC wall unit, New stove & refrigerator, & Private balcony. Includes a detached one-car garage / storage plus an additional assigned parking space. HOA covers water and trash. Enjoy resort-style amenities with three pools, spas, a clubhouse, and community laundry facilities.
Property Details | ||
---|---|---|
Price | $389,999 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Lot Size Area | 130814 | |
Acres | 3 | |
Property Type | Residential | |
MLS Sub type | All Other Attached | |
Stories | 1 | |
Year Built | 1981 | |
Subdivision | Grand Tree Park | |
Roof | Tile/Clay | |
Heating | Wall/Gravity | |
Lot Description | Other/Remarks | |
Laundry Features | Community | |
Pool features | Community/Common | |
Parking Description | Detached | |
Parking Spaces | 2 | |
Garage spaces | 1 | |
Association Fee | 571 | |
Association Amenities | Common Area Maintenance,Roof Maintenance,Sewer,Trash Pickup,Water | |
Geographic Data | ||
County | San Diego | |
Market Area | North County | |
Address Information | ||
Address | 2094 E Grand Ave #48, Escondido, CA 92027 | |
Unit | 48 | |
Postal Code | 92027 | |
City | Escondido | |
Cross Street | Midway & Grand Ave | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | The Avenue Home Collective | |
Listing Office Phone | 858-705-1922 | |
Listing Agent | Cheri Mosdell | |
Listing Agent Phone | 858-705-1922 | |
Ownership | Condominium | |
Terms | Cash,Conventional,VA | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/250000839 | |
MLS Information | ||
Days on market | 7 | |
MLS Status | Pending | |
Listing Date | Jan 10, 2025 | |
Listing Last Modified | Jan 18, 2025 | |
Tax ID | 231-091-12-48 | |
MLS Area | North County | |
MLS MLS area minor | OUT OF AREA | |
MLS # | 250000839 |
This information is believed to be accurate, but without any warranty.