3 Beds
2 Baths
1,697 SqFt
Active
Property Details | ||
---|---|---|
Price | $900,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Lot Size Area | 28314 | |
Acres | 0.65 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Stories | 1 | |
Year Built | 1972 | |
Fireplaces | 1 | |
Subdivision | Escondido | |
View | Mountains/Hills,Panoramic,Valley/Canyon | |
Roof | Tile/Clay | |
Heating | Fireplace,Radiant | |
Lot Description | Level,Mountainous,Slope Gentle | |
Laundry Features | Laundry Room | |
Pool features | N/K | |
Parking Description | Attached | |
Parking Spaces | 12 | |
Garage spaces | 2 | |
Association Fee | 0 | |
Geographic Data | ||
County | San Diego | |
Market Area | North County | |
Address Information | ||
Address | 2189 Rockhoff Rd, Escondido, CA 92026 | |
Postal Code | 92026 | |
City | Escondido | |
Cross Street | Nutmeg St. | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Century 21 Affiliated | |
Listing Office Phone | 619-471-2000 | |
Listing Agent | Domenic Carini | |
Listing Agent Phone | 619-471-2000 | |
Ownership | Fee Simple | |
Terms | Cash,Conventional,FHA,VA | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/250025984 | |
MLS Information | ||
Days on market | 12 | |
MLS Status | Active | |
Listing Date | Apr 30, 2025 | |
Listing Last Modified | May 12, 2025 | |
Tax ID | 224-260-31-00 | |
MLS Area | North County | |
MLS MLS area minor | NORTH ESCONDIDO | |
MLS # | 250025984 |
This information is believed to be accurate, but without any warranty.