3 Beds
1 Bath
1,008 SqFt
Active
3 bedroom 1 bathroom home with wood floors and a really cool 1 bedroom 1 bathroom "Guest Unit" detached and both on a large 9000 sq. ft. R2 lot with room to add units or enjoy the peace, privacy, and tranquility of this large lot.
Property Details | ||
---|---|---|
Price | $799,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Half Baths | 0 | |
Total Baths | 1 | |
Lot Size | 50x180 | |
Lot Size Area | 9000 | |
Acres | 0.21 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Stories | 1 | |
Year Built | 1955 | |
Fireplaces | 0 | |
Subdivision | Escondido | |
Roof | Composition | |
Heating | Floor Furnace | |
Lot Description | Level | |
Laundry Features | Garage | |
Pool features | N/K | |
Parking Description | Attached | |
Parking Spaces | 2 | |
Garage spaces | 1 | |
Association Fee | 0 | |
Geographic Data | ||
Directions | Jupiter east to 15th | |
County | San Diego | |
Market Area | North County | |
Address Information | ||
Address | 228 E 15th, Escondido, CA 92025 | |
Postal Code | 92025 | |
City | Escondido | |
Cross Street | Juniper | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Compass | |
Listing Office Phone | 858-345-4514 | |
Listing Agent | Mark Schwartz | |
Listing Agent Phone | 858-345-4514 | |
Ownership | Fee Simple | |
Terms | Cash,Conventional,FHA,VA | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/250026086 | |
MLS Information | ||
Days on market | 2 | |
MLS Status | Active | |
Listing Date | May 1, 2025 | |
Listing Last Modified | May 3, 2025 | |
Tax ID | 33-593-10-00 | |
MLS Area | North County | |
MLS MLS area minor | SOUTH ESCONDIDO | |
MLS # | 250026086 |
This information is believed to be accurate, but without any warranty.