











































3 Beds
3 Full baths
1,570 SqFt
Active
Beautifully remodeled 3BD/3.5BA home in prime Covina location. Built-in surround sound throughout. Master suite features sunset views. Premium carpet padding in all bedrooms. Attached garage with permitted EV charger. Unbeatable walkability — steps to Metro station, Downtown Covina, restaurants, bars, cafes, and the local farmers market. Turnkey and move-in ready.
Property Details | ||
|---|---|---|
| Price | $665,000 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Lot Size Area | 0 | |
| Lot Size Area Units | Acres | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Stories | 3 | |
| Year Built | 2006 | |
| Fireplaces | 1 | |
| Subdivision | OUT OF AREA | |
| Roof | Tile | |
| Heating | Fireplace, Forced Air Unit | |
| Laundry Features | Washer Hookup, Gas & Electric Dryer HU | |
| Pool features | N/K | |
| Parking Description | Attached | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
| Association Fee | 300 | |
Geographic Data | ||
| County | Los Angeles | |
Address Information | ||
| Address | 545 N Chardonnay Drive, Covina, CA 91723 | |
| Postal Code | 91723 | |
| City | Covina | |
| State | CA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Capital Property Brokers | |
| Listing Agent | Walid Ajmal | |
| Special listing conditions | N/K | |
| Terms | Submit | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Aug 17, 2026 | |
| Listing Last Modified | Aug 18, 2026 | |
| Tax ID | 8431-014-069 | |
| MLS # | 260020159 | |
This information is believed to be accurate, but without any warranty.