3 Beds
3 Baths
1,593 SqFt
Active
Desirable townhouse rarely available on the market, end A unit on a great complex, has a spacious backyard recently added artificial grass , and laminate flooring throughout the second story!. This spacious home features a large master bedroom with plenty of natural light , two car garage attached and lots of living space, you can enjoy the comfort of your own home. This is the perfect place for entertaining guests and family, Enjoy afternoon walks by the lake, clubhouse, pools, on a quiet neighborhood surrounded by nature. Amenities are great including, complex pool with hot tub , club house,
Property Details | ||
---|---|---|
Price | $735,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Type | Residential | |
Sub type | Townhouse | |
MLS Sub type | Townhome | |
Stories | 2 | |
Year Built | 1987 | |
Fireplaces | 1 | |
Subdivision | Eastlake 1 unit 11 | |
Roof | Composition | |
Heating | Fireplace,Forced Air Unit | |
Lot Description | Level | |
Laundry Features | Garage | |
Pool features | Above Ground | |
Parking Description | Attached | |
Parking Spaces | 4 | |
Garage spaces | 2 | |
Association Fee | 350 | |
Association Amenities | Common Area Maintenance,Hot Water,Water,Clubhouse Paid | |
Geographic Data | ||
County | San Diego | |
Market Area | South Bay | |
Address Information | ||
Address | 2128 Northshore dr #A, Chula Vista, CA 91913 | |
Unit | A | |
Postal Code | 91913 | |
City | Chula Vista | |
Cross Street | Edgewater Dr. | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Pacific Sotheby's Int'l Realty | |
Listing Office Phone | 619-987-9797 | |
Listing Agent | Lorena Saenz Ruiz | |
Listing Agent Phone | 619-252-0828 | |
Ownership | Condominium | |
Terms | Cash,Conventional,VA | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/230003481 | |
MLS Information | ||
Days on market | 29 | |
MLS Status | Active | |
Listing Date | Feb 17, 2023 | |
Listing Last Modified | Mar 18, 2023 | |
Tax ID | 5952220362 | |
MLS Area | South Bay | |
MLS # | 230003481 |
This information is believed to be accurate, but without any warranty.