3 Beds
3 Baths
1,586 SqFt
Active
Rare 3-Story Corner Unit Townhome with First-Floor Living! The only unit in the building featuring a spacious first-floor layout with living, dining, kitchen, and half bath—perfect for entertaining. Step out to your private patio for seamless indoor-outdoor living. This 3-bed, 2.5-bath home includes a 2-car garage w/direct access to the home, new carpet, plantation shutters, ceiling fans, and a cozy gas fireplace. Kitchen and baths feature updated countertops; refrigerator, stove, dishwasher, washer & dryer all convey. Second floor includes 2 bedrooms, full bath, laundry closet, and built-in office space with desk and cabinets. Third floor is dedicated to the private primary suite with en-suite bath and walk-in closet. AC replaced 2 years ago, water heater 1 year ago. Located across from community pool, clubhouse & grills. This one-of-a-kind home checks all the boxes.
Property Details | ||
---|---|---|
Price | $700,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Type | Residential | |
Sub type | Townhouse | |
MLS Sub type | Townhome | |
Stories | 3 | |
Year Built | 2005 | |
Fireplaces | 1 | |
Subdivision | Otay Ranch | |
Roof | Tile/Clay | |
Heating | Forced Air Unit | |
Lot Description | Level | |
Laundry Features | Closet Full Sized,Inside | |
Pool features | Community/Common | |
Parking Description | Attached,Direct Garage Access | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 260 | |
Association Amenities | Other/Remarks | |
Geographic Data | ||
County | San Diego | |
Market Area | South Bay | |
Address Information | ||
Address | 1285 Fools gold Way #2, Chula Vista, CA 91913 | |
Unit | 2 | |
Postal Code | 91913 | |
City | Chula Vista | |
Cross Street | Palomar St & Santa Rosa Dr | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | NextHome Bella Properties | |
Listing Office Phone | 760-908-0842 | |
Listing Agent | Asia Tinni | |
Listing Agent Phone | 760-908-0842 | |
Ownership | Fee Simple | |
Terms | Cal Vet,Cash,Conventional,FHA,VA | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/250029289 | |
MLS Information | ||
Days on market | 9 | |
MLS Status | Active | |
Listing Date | Jun 2, 2025 | |
Listing Last Modified | Jun 12, 2025 | |
Tax ID | 643-362-27-06 | |
MLS Area | South Bay | |
MLS MLS area minor | CHULA VISTA | |
MLS # | 250029289 |
This information is believed to be accurate, but without any warranty.