























4 Beds
2 Full baths
1,705 SqFt
Active
What does this home offer that will save you $$$? A new roof installed just 2+ years ago, a wholly owned 3 yr. old Solar System & a wonderful inground vinyl lap pool for swimming, playing, floating or just sitting around with friends & family enjoying. The home itself is warm, inviting & charming home & has been lovingly cared for by the current owners & the past sellers. The floorplan offers a living rm, family rm, dining area & kitchen breakfast area overlooking the garden & pool. Numerous upgrades to the home include granite countertops, newer appliances, a custom bookcase in the living room with a gas fireplace for those cozy winter evenings & both bathrooms upgraded with custom vanities, a walk-in shower in the hall bath, & a shower/tub in the primary bath. The primary bedroom has an elegant double door entry & an attached office/sitting room with custom built-in desks (this room can be returned to a 4th bdrm if desired). The backyard is an oasis with a wonderful covered patio with a ceiling fan providing the ideal al fresco dining or breakfast on the patio area overlooking the refreshing pool & garden. Custom touches include delightful shade producing custom awnings over the windows and extensive cabinetry in the garage. The front yard is large providing a blank slate for design. This wonderful home is located in the popular California Park with walking paths, private lake, hiking trails, and bike trails located near Bidwell Park. There are picnic areas and playgrounds for the residents. You will love living here!
Property Details | ||
|---|---|---|
| Price | $585,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size Area | 0 | |
| Lot Size Area Units | Acres | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Year Built | 1989 | |
| Fireplaces | 1 | |
| Subdivision | Other(OTHR) | |
| Roof | Composition | |
| Heating | Fireplace, Forced Air Unit | |
| Laundry Features | Gas & Electric Dryer HU, Washer Hookup | |
| Pool features | Below Ground, Lap, Pool Cover, Solar Heat, Vinyl | |
| Parking Description | Attached | |
| Parking Spaces | 4 | |
| Garage spaces | 2 | |
| Association Fee | 525 | |
Geographic Data | ||
| Directions | Google it. | |
| County | Butte | |
Address Information | ||
| Address | 898 Yosemite, Chico, CA 95928 | |
| Postal Code | 95928 | |
| City | Chico | |
| State | CA | |
| Country | United States | |
Listing Information | ||
| Listing Office | eXp Realty of California, Inc. | |
| Listing Office Email | ca.broker@exprealty.com | |
| Listing Agent | Karen Van Ness | |
| Special listing conditions | N/K | |
| Terms | Cash, Conventional, FHA, VA | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/260021871 | |
MLS Information | ||
| Days on market | 2 | |
| MLS Status | Active | |
| Listing Date | Sep 5, 2026 | |
| Listing Last Modified | Sep 6, 2026 | |
| Tax ID | 018-140-028-000 | |
| MLS # | 260021871 | |
This information is believed to be accurate, but without any warranty.