






















































4 Beds
3 Full baths
2,526 SqFt
Pending
Set above the fifth hole of Aviara Golf Club, this beautifully maintained Sandpiper residence offers sweeping golf-course views, a private saltwater pool and spa, and a peaceful setting on a quiet street just minutes from the coast. Its unique lot position includes a generous side yard, mature landscaping, and multiple outdoor spaces for entertaining and relaxing. Inside, vaulted ceilings and abundant natural light create an inviting atmosphere. Hardwood flooring extends through much of the main level, where the kitchen features granite countertops, stainless steel appliances, upgraded cabinetry, a tiled backsplash, and views across the pool to the fairway. Pool and golf-course views are also enjoyed from the family room, dining room, and primary bedroom. A main-level room with custom built-ins and French doors is currently used as an office but offers flexibility as an optional 4th bedroom alongside a full bath. The backyard features a solar-heated saltwater pool and spa, pool safety fence, built-in barbecue area, two highly productive lemon trees, a tangerine tree, mature landscaping, and an elevated sitting area overlooking the course. Additional improvements include pool equipment replaced in 2019, furnace and A/C replaced in 2021, water heater replaced in 2022, new ducting in 2023, upgraded garage cabinetry and lighting, and a 220-volt outlet for EV charging. Located within the Carlsbad Unified School District. (some photos are digitally staged)
Property Details | ||
|---|---|---|
| Price | $2,100,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Lot Size Area | 0 | |
| Lot Size Area Units | Acres | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Year Built | 1995 | |
| Fireplaces | 1 | |
| Subdivision | CARLSBAD WEST | |
| Roof | Concrete, Tile | |
| Heating | Forced Air Unit | |
| Laundry Features | Electric, Gas | |
| Pool features | Below Ground, Fenced, Heated with Gas, Private, Saltwater, Solar Heat | |
| Parking Description | Attached | |
| Parking Spaces | 6 | |
| Garage spaces | 3 | |
| Association Fee | 133 | |
Geographic Data | ||
| Directions | Google / Apple Maps. Or take Poinsettia Ln to Aviara Parkway to Kestrel Dr to Rockrose Ter. | |
| County | San Diego | |
| Market Area | Coastal North | |
Address Information | ||
| Address | 7027 Rockrose Terrace, Carlsbad, CA 92011 | |
| Postal Code | 92011 | |
| City | Carlsbad | |
| State | CA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Real Broker | |
| Listing Office Email | cabroker@therealbrokerage.com | |
| Listing Agent | Ryan Judson | |
| Special listing conditions | N/K | |
| Terms | Cal Vet, Cash, Conventional, FHA, VA | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/260018247 | |
MLS Information | ||
| Days on market | 45 | |
| MLS Status | Pending | |
| Listing Date | Aug 6, 2026 | |
| Listing Last Modified | Sep 27, 2026 | |
| Tax ID | 215-660-07-00 | |
| MLS Area | Coastal North | |
| MLS # | 260018247 | |
This information is believed to be accurate, but without any warranty.