




























3 Beds
2 Full baths
1,484 SqFt
Active
Extensively Remodeled Premium Upgrades! Stunning 3-bed, 2-bath offers exceptional combination of modern design, efficiency & thoughtful upgrades on a generously sized lot. Attention to detail creating a stylish, comfortable & truly move-in-ready residence. The interior features high ceilings, fresh interior paint, new window coverings, waterproof luxury flooring throughout & recessed lighting. New interior doors, trim & hardware. Extensively remodeled kitchen showcases new cabinetry, countertops & fixtures, complemented by premium Wolf range & built-in oven. Walk-in pantry & beverage refrig provide additional storage & convenience, while the updated bathrooms feature new cabinetry, counters & modern fixtures. Energy efficiency with 15 solar panels producing 5.85 kW, paired with a Tesla Powerwall 3 & 13.5 kWh of storage capacity. Improvements include new tile roof & rain gutters, recently serviced chimney, updated Milgard windows & slider & a 200-amp electrical panel. The upgraded garage offers versatility, featuring insulation, drywall, fresh paint, epoxy flooring, abundant storage, attic storage, a dedicated workspace or home office & laundry area. Step outside to enjoy the spacious yard, complete with a hot tub, pergola, water-efficient landscaping, premium sod & a dedicated garden area. Upgraded Wi-Fi-enabled irrigation makes landscape convenient, while the expanded driveway provides added parking for multiple vehicle/RVs. Ideally situated in a highly desirable area, this home offers convenient access to shopping, dining, entertainment, schools, beaches & major freeways.
Property Details | ||
|---|---|---|
| Price | $1,649,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size Area | 0 | |
| Lot Size Area Units | Acres | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Year Built | 1984 | |
| Fireplaces | 1 | |
| Subdivision | CARLSBAD EAST | |
| Roof | Tile | |
| Heating | Forced Air Unit | |
| Laundry Features | Other/Remarks | |
| Pool features | N/K | |
| Parking Description | Direct Garage Access, Garage | |
| Parking Spaces | 8 | |
| Garage spaces | 3 | |
| Association Fee | 0 | |
Geographic Data | ||
| Directions | Google Maps. | |
| County | San Diego | |
| Market Area | Coastal North | |
Address Information | ||
| Address | 3612 Haverhill St, Carlsbad, CA 92010 | |
| Postal Code | 92010 | |
| City | Carlsbad | |
| State | CA | |
| Country | United States | |
Listing Information | ||
| Listing Office | The Nelson Group | |
| Listing Office Email | keith@keithnelson.com | |
| Listing Agent | Keith Nelson | |
| Special listing conditions | Standard | |
| Terms | Cash, Conventional, FHA, VA | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/260025990 | |
MLS Information | ||
| Days on market | 5 | |
| MLS Status | Active | |
| Listing Date | Oct 30, 2026 | |
| Listing Last Modified | Nov 13, 2026 | |
| Tax ID | 167-420-55-00 | |
| MLS Area | Coastal North | |
| MLS # | 260025990 | |
This information is believed to be accurate, but without any warranty.