4 Beds
4 Baths
2,720 SqFt
Active
Step inside this thoughtfully reimagined La Costa gem—where modern design, comfort, and style come together seamlessly. The open-concept layout is anchored by a stunning new kitchen featuring sleek porcelain countertops, stainless steel KitchenAid appliances, and a custom arched bar with open shelving. White oak engineered hardwood floors flow through the spacious dining area and sunlit living room, creating an inviting space that’s perfect for everyday living or entertaining. Upstairs, you'll find four generously sized bedrooms, including two primary suites. The main suite is a true retreat, complete with vaulted ceilings, a marble-tiled spa-like bath, and a walk-in closet. Situated on a large, private .3-acre lot, the backyard is a dream for families and entertainers alike—with plenty of room to spread out, a charming play structure, and a large storage shed for added convenience. Tucked into a quiet neighborhood with no HOA, you’ll enjoy top-rated Encinitas schools and easy access to great shopping, dining, and world-class beaches. A rare find that truly checks every box—come see it for yourself!
Property Details | ||
---|---|---|
Price | $2,225,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 4 | |
Lot Size Area | 13408 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Stories | 2 | |
Year Built | 1977 | |
Fireplaces | 1 | |
Subdivision | La Costa | |
Roof | Composition | |
Heating | Fireplace,Forced Air Unit | |
Lot Description | Slope Gentle | |
Laundry Features | Garage | |
Pool features | N/K | |
Parking Description | Garage,Garage Door Opener | |
Parking Spaces | 4 | |
Garage spaces | 2 | |
Association Fee | 0 | |
Geographic Data | ||
County | San Diego | |
Market Area | Coastal North | |
Address Information | ||
Address | 7645 Calle Madero, Carlsbad, CA 92009 | |
Postal Code | 92009 | |
City | Carlsbad | |
Cross Street | La Costa Ave | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Compass | |
Listing Office Phone | 760-979-5609 | |
Listing Agent | Sander Harth | |
Listing Agent Phone | 760-979-5609 | |
Ownership | Fee Simple | |
Terms | Cash,Conventional,FHA,VA | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/250031207 | |
School Information | ||
Elementary School | Encinitas Union School District | |
Middle School | San Dieguito High School District | |
High School | San Dieguito High School District | |
MLS Information | ||
Days on market | 7 | |
MLS Status | Active | |
Listing Date | Jun 20, 2025 | |
Listing Last Modified | Jun 27, 2025 | |
Tax ID | 2162304200 | |
MLS Area | Coastal North | |
MLS MLS area minor | LA COSTA | |
MLS # | 250031207 |
This information is believed to be accurate, but without any warranty.