5 Beds
5 Baths
3,399 SqFt
Active
Prestigious La Costa Greens Showcase Estate with| No Front or Rear Neighbors and Golf Course Views! The moment you enter, you're greeted by soaring two-story ceilings, a grand curved staircase, and an open-concept floor plan filled with natural light, plantation shutters, and a balance of stone and wood flooring throughout. The heart of the home is the gourmet chef’s kitchen, Quartzite countertops, custom wood cabinetry and a suite of luxury appliances including Thermador and Zline. A butler’s pantry, wet bar, and spacious formal dining room make entertaining effortless. Designed with flexibility and function in mind, the layout includes a downstairs private suite with full bath and gas fireplace—ideal for guests or multi-generational living—plus a dedicated office and upstairs loft with built-ins. The expansive primary suite is set apart for privacy and features a spa-like bathroom with a dual-head walk-in shower, soaking tub, large closet, and a private balcony. Meander outside to your personal resort-style backyard featuring tropical landscaping, low-maintenance turf, a custom outdoor kitchen, spa, fireplace, multiple covered patios, and a serene fountain retreat visible through interior French doors. With flat terrain and ample space, the lot offers potential. Additional Highlights: Fresh interior & exterior paint (2023–2025), Three-car garage with built-in storage, Upstairs laundry room with cabinetry and sink, Dual-pane windows throughout. Residents enjoy access to The Presidio at La Costa Greens, offering a private clubhouse, resort-style pool and spa, gym, etc
Property Details | ||
---|---|---|
Price | $2,700,000 | |
Bedrooms | 5 | |
Full Baths | 4 | |
Half Baths | 1 | |
Total Baths | 5 | |
Lot Size Area | 8864 | |
Acres | 0.2 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Stories | 2 | |
Features | Balcony,Bathtub,Built-Ins,Copper Plumbing Full,Crown Moldings,High Ceilings (9 Feet+),Kitchen Island,Low Flow Toilet(s),Pantry,Pull Down Stairs to Attic,Recessed Lighting,Remodeled Kitchen,Shower,Shower in Tub,Stone Counters,Storage Space,Two Story Ceilings,Wet Bar,Vacuum Central,Kitchen Open to Family Rm | |
Year Built | 2007 | |
Fireplaces | 2 | |
Subdivision | La Costa Greens | |
View | Evening Lights,Golf Course,Panoramic | |
Roof | Tile/Clay,Fire Retardant | |
Heating | Zoned Areas,Fireplace,Forced Air Unit | |
Lot Description | Level | |
Laundry Features | Laundry Room,Inside,On Upper Level | |
Pool features | Community/Common | |
Parking Description | Attached | |
Parking Spaces | 5 | |
Garage spaces | 3 | |
Association Fee | 260 | |
Association Amenities | Common Area Maintenance,Clubhouse Paid | |
Geographic Data | ||
County | San Diego | |
Market Area | Coastal North | |
Address Information | ||
Address | 6911 Goldstone Rd, Carlsbad, CA 92009 | |
Postal Code | 92009 | |
City | Carlsbad | |
Cross Street | Aventurine Place | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Redfin Corporation | |
Listing Office Phone | 877-973-3346 | |
Listing Agent | Luda Phipps | |
Listing Agent Phone | 877-973-3346 | |
Ownership | Fee Simple | |
Terms | Cash,Conventional,Exchange | |
Virtual Tour URL | https://www.youtube.com/watch?v=uLTGziRkXQU | |
MLS Information | ||
Days on market | 2 | |
MLS Status | Active | |
Listing Date | Jun 26, 2025 | |
Listing Last Modified | Jun 29, 2025 | |
Tax ID | 213-242-04-00 | |
MLS Area | Coastal North | |
MLS MLS area minor | LA COSTA | |
MLS # | 250031772 |
This information is believed to be accurate, but without any warranty.