



























































3 Beds
3 Full baths
2,478 SqFt
Active
Perched in one of Cardiff's most coveted and quiet locations, this high-end executive property delivers breathtaking panoramic ocean views and an unmatched coastal California lifestyle, no expense spared in its design or finishes. Seamless indoor/outdoor living is at the heart of this exceptional home, featuring multiple expansive decks perfectly positioned to capture sweeping ocean vistas from nearly every vantage point. Whether you're entertaining guests or enjoying a quiet sunset, the views are simply extraordinary. Exceptional privacy meets prime walkability, stroll to Cardiff's charming dining scene or head straight to the beach with ease. After a day in the surf, rinse off with the convenient outdoor shower before retreating to your coastal sanctuary. Finished 2-car garage plus parking for up to 3 additional vehicles, central air conditioning, and premium finishes throughout, every detail has been meticulously considered. This home has been impeccably maintained and beautifully appointed, making it one of the finest properties along the Southern California coast in its price range. Opportunities like this are extraordinarily rare. Your premier Cardiff coastal retreat awaits!!
Property Details | ||
|---|---|---|
| Price | $3,795,000 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Property Style | Contemporary, Modern | |
| Lot Size Area | 0 | |
| Lot Size Area Units | Acres | |
| Property Type | Residential | |
| MLS Sub type | Twinhome | |
| Stories | 3 | |
| Year Built | 1992 | |
| Fireplaces | 1 | |
| Subdivision | Cardiff (CARD) | |
| View | Coastline, Ocean, Panoramic, Panoramic Ocean, Water, White Water | |
| Roof | Rock/Gravel, Rolled/Hot Mop | |
| Heating | Forced Air Unit | |
| Laundry Features | Electric, Gas, Gas & Electric Dryer HU | |
| Pool features | N/K | |
| Parking Description | Attached, Direct Garage Access | |
| Parking Spaces | 5 | |
| Garage spaces | 2 | |
| Association Fee | 0 | |
Geographic Data | ||
| Directions | Google maps | |
| County | San Diego | |
| Market Area | Coastal North | |
Address Information | ||
| Address | 2372 Oxford Ave, Cardiff, CA 92007 | |
| Postal Code | 92007 | |
| City | Cardiff | |
| State | CA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coastal Premier Properties | |
| Listing Office Email | jpainter78@gmail.com | |
| Listing Agent | Mike Cady | |
| Special listing conditions | N/K | |
| Terms | Cash, Conventional | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/260020124 | |
School Information | ||
| District | San Dieguito High School Distric | |
MLS Information | ||
| Days on market | 29 | |
| MLS Status | Active | |
| Listing Date | Aug 17, 2026 | |
| Listing Last Modified | Sep 15, 2026 | |
| Tax ID | 261-092-46-00 | |
| MLS Area | Coastal North | |
| MLS # | 260020124 | |
This information is believed to be accurate, but without any warranty.