5 Beds
3 Baths
3,097 SqFt
Active
Welcome to your dream home in the charming sought-after. Sits high above on dead end street with panoramic views! Awesome investment lowest priced home per sq. ft. under 1.6 mil. in Bonita. 5-bedroom, 3-bathroom. One bedroom and bath lower level. 2 living areas. 3 fireplaces. Covered patio and large balcony off primary bedroom. Hardwood Bamboo floors. Almost 1/2 an acre. view lot. The private backyard has so much potential - room for pool. 3 car garage plus enormous driveway for extra cars, RV, boat and all your toys. Conveniently located near top-rated schools, parks, golf course, trails, shopping, and dining.
Property Details | ||
---|---|---|
Price | $1,495,000 | |
Bedrooms | 5 | |
Full Baths | 3 | |
Half Baths | 0 | |
Total Baths | 3 | |
Lot Size Area | 20500 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Stories | 2 | |
Year Built | 1980 | |
Fireplaces | 3 | |
Subdivision | Bonita Ridge Estates | |
View | City,Evening Lights,Mountains/Hills | |
Roof | Tile/Clay | |
Heating | Fireplace,Forced Air Unit | |
Lot Description | Level | |
Laundry Features | Laundry Room | |
Pool features | N/K | |
Parking Description | Attached,Garage,Garage - Three Door | |
Parking Spaces | 10 | |
Garage spaces | 3 | |
Association Fee | 0 | |
Geographic Data | ||
County | San Diego | |
Market Area | South Bay | |
Address Information | ||
Address | 3904 Palm Drive, Bonita, CA 91902 | |
Postal Code | 91902 | |
City | Bonita | |
Cross Street | Bonita Road | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Sand & Sea Realty, Inc. | |
Listing Office Phone | 619-840-6683 | |
Listing Agent | Anna Marie Barnard | |
Listing Agent Phone | 619-840-6683 | |
Ownership | Fee Simple | |
Terms | Cash,Conventional,FHA,VA | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/240021905 | |
MLS Information | ||
Days on market | 19 | |
MLS Status | Active | |
Listing Date | Sep 13, 2024 | |
Listing Last Modified | Oct 3, 2024 | |
Tax ID | 593-330-09-00 | |
MLS Area | South Bay | |
MLS MLS area minor | BONITA | |
MLS # | 240021905 |
This information is believed to be accurate, but without any warranty.