


















3 Beds
2 Full baths
1,159 SqFt
Active
Welcome to Alpine Oaks Mobile Estates! This beautifully maintained 2019 manufactured home offers 3 bedrooms, 2 bathrooms, and approximately 1,159 square feet of modern living space in one of Alpine's most desirable manufactured home communities. Step inside to an open-concept floor plan featuring a spacious kitchen with a center island, abundant cabinetry, and a seamless flow into the living and dining areas—perfect for everyday living and entertaining. The primary suite offers a private bath, while two additional bedrooms provide flexibility for guests, a home office, or hobbies. Outside, you'll appreciate the covered carport, providing convenient protected parking, along with low-maintenance landscaping. Residents of Alpine Oaks Mobile Estates enjoy beautifully maintained grounds, mature trees, community amenities, and a refreshing community pool, all within a peaceful mountain setting. Conveniently located in the heart of Alpine, you'll enjoy easy access to shopping, restaurants, parks, and Interstate 8 while experiencing the charm and beauty of East San Diego County. Don't miss this opportunity to own a newer home in the highly desirable Alpine Oaks Mobile Estates community! Property Features: 2019 Manufactured Home 3 Bedrooms | 2 Bathrooms Approximately 1,159 Sq. Ft. Open Floor Plan Spacious Kitchen with Island Covered Carport Community Pool & Amenities Beautiful Mature Landscaping Located in Alpine Oaks Mobile Estates Easy Freeway Access Space rent applies. Buyer subject to park approval.
Property Details | ||
|---|---|---|
| Price | $269,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size Area | 0 | |
| Lot Size Area Units | Acres | |
| Property Type | Residential | |
| Sub type | ManufacturedHome | |
| MLS Sub type | Manufactured Home | |
| Year Built | 2019 | |
| Subdivision | ALPINE | |
| Roof | Composition | |
| Heating | N/K | |
| Laundry Features | Gas | |
| Pool features | Community/Common | |
| Parking Description | None Known | |
| Parking Spaces | 4 | |
| Garage spaces | 2 | |
| Association Fee | 0 | |
Geographic Data | ||
| Directions | South on Alpine Blv Space 5 | |
| County | San Diego | |
| Market Area | Inland East | |
Address Information | ||
| Address | 3505 Alpine #5, Alpine, CA 91901 | |
| Unit | 5 | |
| Postal Code | 91901 | |
| City | Alpine | |
| State | CA | |
| Country | United States | |
Listing Information | ||
| Listing Office | American Group | |
| Listing Agent | Manny Hernandez | |
| Special listing conditions | Call Agent | |
| Terms | Cash, Conventional | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/260016394 | |
MLS Information | ||
| Days on market | 64 | |
| MLS Status | Active | |
| Listing Date | Jul 6, 2026 | |
| Listing Last Modified | Sep 8, 2026 | |
| Tax ID | 774-040-4181 | |
| MLS Area | Inland East | |
| MLS # | 260016394 | |
This information is believed to be accurate, but without any warranty.