3 Beds
2 Baths
1,658 SqFt
Active
Welcome to your private Alpine retreat! Nestled in one of East County’s most sought-after neighborhoods. This beautiful home offers the perfect blend of tranquility, modern upgrades, and breathtaking panoramic views. 3 Bedrooms | 2 Bathrooms | 1,658 Sq Ft Paid Solar System with Backup Solar Battery — enjoy lower energy bills and peace of mind during power outages. Expansive lot with sweeping mountain and valley views. Plantation shutters throughout the home for added elegance, privacy, and light control. Cozy living room with a wood-burning fireplace — perfect for cool Alpine evenings. Spacious primary suite with en suite bathroom and private access to the backyard. New ducting and an advanced air purification system for enhanced indoor air quality and year-round comfort. Covered patio ideal for outdoor dining, entertaining, or relaxing year-round while enjoying the view. Vaulted ceilings fill the living spaces with natural light and an inviting sense of openness. The southern-facing backyard provides optimal sun exposure, making it ideal for gardening, outdoor gatherings, or simply unwinding on beautifully landscaped front yard and a generous backyard space. Oversized 2-car garage with extra storage space. Enjoy peace and privacy while still being just minutes from Alpine’s charming shops, restaurants, and easy freeway access. This home has everything you need for perfect, comfortable living.
Property Details | ||
---|---|---|
Price | $870,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Lot Size Area | 5118 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Stories | 1 | |
Year Built | 1998 | |
Fireplaces | 1 | |
Subdivision | Crown Hills | |
View | Mountains/Hills | |
Roof | Tile/Clay | |
Heating | Fireplace,Forced Air Unit | |
Lot Description | Rolling | |
Laundry Features | Inside | |
Pool features | Community/Common,Association | |
Parking Description | Attached,Direct Garage Access,Garage,Garage Door Opener | |
Parking Spaces | 4 | |
Garage spaces | 2 | |
Association Fee | 240 | |
Association Amenities | Common Area Maintenance,Trash Pickup,Clubhouse Paid | |
Geographic Data | ||
County | San Diego | |
Market Area | Inland East | |
Address Information | ||
Address | 2361 Columbine Dr, Alpine, CA 91901 | |
Postal Code | 91901 | |
City | Alpine | |
Cross Street | Begonia Way | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Palisade Realty Inc | |
Listing Office Phone | 619-754-0218 | |
Listing Agent | Marla Drexler | |
Listing Agent Phone | 619-754-0218 | |
Ownership | Other/Remarks | |
Terms | Cash,Conventional,FHA,VA | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/250027806 | |
MLS Information | ||
Days on market | 42 | |
MLS Status | Active | |
Listing Date | May 16, 2025 | |
Listing Last Modified | Jun 27, 2025 | |
Tax ID | 402-416-12-00 | |
MLS Area | Inland East | |
MLS MLS area minor | ALPINE | |
MLS # | 250027806 |
This information is believed to be accurate, but without any warranty.