3 Beds
3 Baths
2,319SqFt
Pending
3 Bedrooms | Office | 2.5 Baths | 2,319 sq ft | 3-Car Garage Custom house, open floor plan is flooded with natural light, offering beautiful views from every window. The primary suite, walk-in closet, luxurious bathtub, and shower. A dedicated office space is ideal for remote work or as a quiet study. The generous 3-car garage is ready for your next project or storage needs. Outside, enjoy a sparkling saltwater pool, multiple outdoor spaces perfect for entertaining, and breathtaking views in EVERY direction. Outdoor dog run with access from laundry room.Possible RV Parking with electrical hook-up.
Property Details | ||
|---|---|---|
| Price | $1,300,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Lot Size Area | 71874 | |
| Acres | 1.65 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Year Built | 2018 | |
| Fireplaces | 1 | |
| Subdivision | Alpine Estates | |
| View | Evening Lights,Mountains/Hills,Panoramic,Valley/Canyon,Rocks | |
| Roof | Tile/Clay | |
| Heating | Fireplace,Forced Air Unit | |
| Lot Description | Level | |
| Laundry Features | Laundry Room,Inside | |
| Pool features | Below Ground,Private,Heated with Propane,Permits,Pool Cover,Saltwater | |
| Parking Description | Attached,Garage - Front Entry,Garage Door Opener | |
| Parking Spaces | 7 | |
| Garage spaces | 3 | |
| Association Fee | 0 | |
Geographic Data | ||
| County | San Diego | |
| Market Area | Inland East | |
Address Information | ||
| Address | 2227 Alpine Trail Pl, Alpine, CA 91901 | |
| Postal Code | 91901 | |
| City | Alpine | |
| Cross Street | Alpine Heights Road | |
| State | CA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Simply the Best Real Estate Company, Inc. | |
| Listing Office Phone | 858-673-0608 | |
| Listing Agent | Andrea Yahner | |
| Listing Agent Phone | 619-507-6894 | |
| Ownership | Fee Simple | |
| Terms | Cal Vet,Cash,Conventional,FHA,VA | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/250030387 | |
MLS Information | ||
| Days on market | 11 | |
| MLS Status | Pending | |
| Listing Date | Jun 12, 2025 | |
| Listing Last Modified | Jun 24, 2025 | |
| Tax ID | 404-522-11-00 | |
| MLS Area | Inland East | |
| MLS MLS area minor | ALPINE | |
| MLS # | 250030387 | |
This information is believed to be accurate, but without any warranty.